Order date | Quantity | Unit price | Days | Consumption rate |
---|---|---|---|---|
15/07/2008 | 30 | 0.45 | 296 | 37 |
07/05/2009 | 60 | 0.59 | 266 | 82 |
28/01/2010 | 80 | 0.59 | 320 | 91 |
14/12/2010 | 80 | 0.65 | 328 | 89 |
07/11/2011 | 80 | 0.59 | 295 | 99 |
28/08/2012 | 100 | 0.59 | 399 | 91 |
01/10/2013 | 120 | 0.49 | 318 | 138 |
15/08/2014 | 120 | 0.55 | 392 | 112 |
11/09/2015 | 120 | 0.65 | 299 | 146 |
06/07/2016 | 120 | 0.65 | 266 | 165 |
29/03/2017 | 120 | 0.70 | 239 | 183 |
23/11/2017 | 120 | 0.70 | 263 | 167 |
13/08/2018 | 120 | 0.70 | 280 | 156 |
20/05/2019 | 100 | 0.79 | 233 | 157 |
08/01/2020 | 100 | 0.79 | tbc | tbc |
By a bit of Excel-fu that must remain top secret I've converted those by-order-period stats into friendlier by-calendar-year stats. Here you are:
Year | Total |
---|---|
2008 | 17 |
2009 | 67 |
2010 | 91 |
2011 | 91 |
2012 | 97 |
2013 | 103 |
2014 | 128 |
2015 | 123 |
2016 | 156 |
2017 | 177 |
2018 | 163 |
2019 | 157 |
2020 | tbc |
As you can see, consumption seems to have levelled out at somewhere between 150 and 180 packets per year, or a fraction under one every two days. What has most notably changed since the last statistical assessment is that Nia has progressed from stealing a few noodles from my bowl to having half a pack of her own (with some frankly rather tedious saving of half-sachets of soup powder between servings) to just having a complete packet to herself as she does now. The gradual increase and subsequent levelling-off of the consumption profile probably reflects that.
What's also interesting to consider is my egg consumption, especially since I consume no eggs in their original form, and therefore stirred into noodle soup is about as close as I get to consuming one directly (I suppose I may consume the odd one as a binding agent in a tortilla or a frittata from time to time). I tend to use one for a 2-packet saucepanful of noodles, which probably means I end up consuming about half an egg per bowl. If we further assume I consume about half the packets that get consumed, that works out, at current rates of consumption, at something like 40 eggs per year. That must account for upwards of 90% of all the eggs I ever ingest, I should think, for all that other foods may contain small amounts, along with small amounts of lupin and sulphur dioxide.
1 comment:
ICC T20 World Cup 2020 Schedule
ICC T20 World Cup 2020 Schedule PDF
IccT20 World Cup 2020 Schedule Download
Post a Comment