if I were current #OpenChampionship leader Robert Streb I'd abbreviate Robert to Bert. Then my name would be a palindrome: Bert Streb. #golf— Dave Thomas (@electrichalibut) July 16, 2015
Jimmy Walker won, so Streb's round makes the current score 23-7 in favour of a 63 not leading to a victory.
Player | Tournament | Year | Round | Result | Winner |
---|---|---|---|---|---|
Johnny Miller | US Open | 1973 | final | WON | Johnny Miller |
Bruce Crampton | USPGA | 1975 | second | 2nd | Jack Nicklaus |
Mark Hayes | Open | 1977 | second | tied 9th | Tom Watson |
Jack Nicklaus | US Open | 1980 | first | WON | Jack Nicklaus |
Tom Weiskopf | US Open | 1980 | first | 37th | Jack Nicklaus |
Isao Aoki | Open | 1980 | third | tied 12th | Tom Watson |
Raymond Floyd | USPGA | 1982 | first | WON | Raymond Floyd |
Gary Player | USPGA | 1984 | second | tied 2nd | Lee Trevino |
Nick Price | Masters | 1986 | third | 5th | Jack Nicklaus |
Greg Norman | Open | 1986 | second | WON | Greg Norman |
Paul Broadhurst | Open | 1990 | third | tied 12th | Nick Faldo |
Jodie Mudd | Open | 1991 | final | tied 5th | Ian Baker-Finch |
Nick Faldo | Open | 1993 | second | 2nd | Greg Norman |
Payne Stewart | Open | 1993 | final | 12th | Greg Norman |
Vijay Singh | USPGA | 1993 | second | 4th | Paul Azinger |
Michael Bradley | USPGA | 1995 | first | tied 54th | Steve Elkington |
Brad Faxon | USPGA | 1995 | final | 5th | Steve Elkington |
Greg Norman | Masters | 1996 | first | 2nd | Nick Faldo |
Jose Maria Olazabal | USPGA | 2000 | third | tied 4th | Tiger Woods |
Mark O’Meara | USPGA | 2001 | second | tied 22nd | David Toms |
Vijay Singh | US Open | 2003 | second | tied 20th | Jim Furyk |
Thomas Bjorn | USPGA | 2005 | third | tied 2nd | Phil Mickelson |
Tiger Woods | USPGA | 2007 | second | WON | Tiger Woods |
Rory McIlroy | Open | 2010 | first | tied 3rd | Louis Oosthuizen |
Steve Stricker | USPGA | 2011 | first | tied 12th | Keegan Bradley |
Jason Dufner | USPGA | 2013 | second | WON | Jason Dufner |
Hiroshi Iwata | USPGA | 2015 | second | tied 21st | Jason Day |
Phil Mickelson | Open | 2016 | first | 2nd | Henrik Stenson |
Henrik Stenson | Open | 2016 | final | WON | Henrik Stenson |
Robert Streb | USPGA | 2016 | second | tied 7th | Jimmy Walker |
Speaking of Henrik Stenson, one of the things sports journalists had to be careful about after his Open win was hailing him as the first Swedish man to win a major championship, there being a long and glorious history of Swedish women winning majors, most notably Annika Sörenstam who won ten of them.
Similarly, I should be clear that the list of 63s above represents the lowest rounds ever shot in a men's major golf championship. The women's list (well, lists, actually) is rather different. Let's start from the beginning: as far as I can tell the round of 63 shot by Patty Sheehan at the 1984 LPGA was the first in a women's major. This set a record that was equalled twice, as follows:
Player | Tournament | Year | Round | Result | Winner |
---|---|---|---|---|---|
Patty Sheehan | LPGA | 1984 | third | WON | Patty Sheehan |
Helen Alfredsson | Women's US Open | 1994 | first | tied 9th | Patty Sheehan |
Meg Mallon | LPGA | 1999 | first | tied 11th | Juli Inkster |
Rather than grow to gargantuan proportions like the men's list, though, the women's list was brutally truncated to a single entry by Minea Blomqvist's 62 at the Women's British Open in 2004. This set a new record that was equalled once:
Player | Tournament | Year | Round | Result | Winner |
---|---|---|---|---|---|
Minea Blomqvist | Women's British Open | 2004 | third | tied 8th | Karen Stupples |
Lorena Ochoa | Kraft Nabisco Championship | 2006 | first | 2nd | Karrie Webb |
But, again, all this was wiped from the record books in 2014, when 19-year-old Korean Hyo-Joo Kim shot 61 on her way to winning the Evian Championship.
Player | Tournament | Year | Round | Result | Winner |
---|---|---|---|---|---|
Hyo-Joo Kim | Evian Championship | 2014 | first | WON | Hyo-Joo Kim |
That round remains the sole occupant of the women's list. This is what will inevitably eventually happen to the men's list once one of those lip-out putts finally drops and someone shoots a 62, or just hoofs the door down completely and shoots 59 or something.
No comments:
Post a Comment