Stenson's round therefore becomes the seventh of the 29 to deliver a win, while, inevitably, Mickelson's becomes the 22nd that didn't - he becomes the sixth player to shoot one and finish runner-up. This year's Open also becomes the fourth major championship to include two separate rounds of 63, after the 1980 US Open, the 1993 Open and the 1995 USPGA.
Player | Tournament | Year | Round | Result | Winner |
---|---|---|---|---|---|
Johnny Miller | US Open | 1973 | final | WON | Johnny Miller |
Bruce Crampton | USPGA | 1975 | second | 2nd | Jack Nicklaus |
Mark Hayes | Open | 1977 | second | tied 9th | Tom Watson |
Jack Nicklaus | US Open | 1980 | first | WON | Jack Nicklaus |
Tom Weiskopf | US Open | 1980 | first | 37th | Jack Nicklaus |
Isao Aoki | Open | 1980 | third | tied 12th | Tom Watson |
Raymond Floyd | USPGA | 1982 | first | WON | Raymond Floyd |
Gary Player | USPGA | 1984 | second | tied 2nd | Lee Trevino |
Nick Price | Masters | 1986 | third | 5th | Jack Nicklaus |
Greg Norman | Open | 1986 | second | WON | Greg Norman |
Paul Broadhurst | Open | 1990 | third | tied 12th | Nick Faldo |
Jodie Mudd | Open | 1991 | final | tied 5th | Ian Baker-Finch |
Nick Faldo | Open | 1993 | second | 2nd | Greg Norman |
Payne Stewart | Open | 1993 | final | 12th | Greg Norman |
Vijay Singh | USPGA | 1993 | second | 4th | Paul Azinger |
Michael Bradley | USPGA | 1995 | first | tied 54th | Steve Elkington |
Brad Faxon | USPGA | 1995 | final | 5th | Steve Elkington |
Greg Norman | Masters | 1996 | first | 2nd | Nick Faldo |
Jose Maria Olazabal | USPGA | 2000 | third | tied 4th | Tiger Woods |
Mark O’Meara | USPGA | 2001 | second | tied 22nd | David Toms |
Vijay Singh | US Open | 2003 | second | tied 20th | Jim Furyk |
Thomas Bjorn | USPGA | 2005 | third | tied 2nd | Phil Mickelson |
Tiger Woods | USPGA | 2007 | second | WON | Tiger Woods |
Rory McIlroy | Open | 2010 | first | tied 3rd | Louis Oosthuizen |
Steve Stricker | USPGA | 2011 | first | tied 12th | Keegan Bradley |
Jason Dufner | USPGA | 2013 | second | WON | Jason Dufner |
Hiroshi Iwata | USPGA | 2015 | second | tied 21st | Jason Day |
Phil Mickelson | Open | 2016 | first | 2nd | Henrik Stenson |
Henrik Stenson | Open | 2016 | final | WON | Henrik Stenson |
No mention of this year's Open will ever be complete without comparing the Mickelson/Stenson duel to the Watson/Nicklaus Duel In The Sun at Turnberry in 1977. I agonised about whether I should list that as the first Open I remember seeing when I was constructing this list, as I have a definite memory of seeing it, and the climactic bit on the 18th green (and Tom Watson's spectacular 1970s check slacks) in particular, as a small boy, but I couldn't say with absolute certainty that it was live, or reasonably near-live. I'm pretty sure it was, and it's not conclusively ruled out by our having been out of the country (as we were for the 1975, 1976 and 1979 Opens), but I decided I couldn't be sure enough to include it, so I went for 1981, which I was sure about, instead. Possible nicknames for this and future head-to-head duels at Open Championships are below, and can be tailored to the prevailing weather conditions as appropriate:
- the Battle In The Breeze
- the Fracas In The Fog
- the Melee In The Mist
- the Scrap In The Squall
- the Disagreement In The Drizzle
- the War In The Warmth
2 comments:
Does your table need editing?
Mickelson didn't finish "tied 2nd" yesterday?
Quite right; cut & paste error. Fixed now. Incidentally "High Noon at Troon" seems to be the phrase of choice, on the BBC website anyway. Not convinced that's going to catch on in quite the same way as The Duel In The Sun.
Post a Comment