The Dufmeister also bucked a recent trend by becoming only the second man in 27 years and 16 major championship 63s to follow up such a round by actually winning the tournament. And it was nice to see the usual heartwarming scene of toothy family togetherness on the 18th green bucked as well as Dufner made an unashamed grab for his wife's arse as she embraced him after he'd holed the winning putt. And why not? I expect he probably sank a long one later that evening as well. Maybe she even let him play the back nine; it's not every day you win a major, after all.
Player | Tournament | Year | Round | Result | Winner |
---|---|---|---|---|---|
Johnny Miller | US Open | 1973 | final | WON | Johnny Miller |
Bruce Crampton | USPGA | 1975 | second | 2nd | Jack Nicklaus |
Mark Hayes | Open | 1977 | second | tied 9th | Tom Watson |
Jack Nicklaus | US Open | 1980 | first | WON | Jack Nicklaus |
Tom Weiskopf | US Open | 1980 | first | 37th | Jack Nicklaus |
Isao Aoki | Open | 1980 | third | tied 12th | Tom Watson |
Raymond Floyd | USPGA | 1982 | first | WON | Raymond Floyd |
Gary Player | USPGA | 1984 | second | tied 2nd | Lee Trevino |
Nick Price | Masters | 1986 | third | 5th | Jack Nicklaus |
Greg Norman | Open | 1986 | second | WON | Greg Norman |
Paul Broadhurst | Open | 1990 | third | tied 12th | Nick Faldo |
Jodie Mudd | Open | 1991 | final | tied 5th | Ian Baker-Finch |
Nick Faldo | Open | 1993 | second | 2nd | Greg Norman |
Payne Stewart | Open | 1993 | final | 12th | Greg Norman |
Vijay Singh | USPGA | 1993 | second | 4th | Paul Azinger |
Michael Bradley | USPGA | 1995 | first | tied 54th | Steve Elkington |
Brad Faxon | USPGA | 1995 | final | 5th | Steve Elkington |
Greg Norman | Masters | 1996 | first | 2nd | Nick Faldo |
Jose Maria Olazabal | USPGA | 2000 | third | tied 4th | Tiger Woods |
Mark O’Meara | USPGA | 2001 | second | tied 22nd | David Toms |
Vijay Singh | US Open | 2003 | second | tied 20th | Jim Furyk |
Thomas Bjorn | USPGA | 2005 | third | tied 2nd | Phil Mickelson |
Tiger Woods | USPGA | 2007 | second | WON | Tiger Woods |
Rory McIlroy | Open | 2010 | first | tied 3rd | Louis Oosthuizen |
Steve Stricker | USPGA | 2011 | first | tied 12th | Keegan Bradley |
Jason Dufner | USPGA | 2013 | second | WON | Jason Dufner |
No comments:
Post a Comment