Monday, September 14, 2020

rigor portis has set in

It's been a busy few months what with being in the midst of a global pandemic and all, but life goes on. Well, for most of us, anyway, but not for those who feel the icy hand of The Curse Of Electric Halibut upon their shoulders, for their time has come and what must be done must be done. And, having been done, it must be documented here to serve as an everlasting monument to, I dunno, something or other. So mote it be.

Anyway, be all that as it may, it turns out that Charles Portis died back in February, less than two years after True Grit (by far his most famous work) featured on this blog. That's not in the same ballpark as the brutal treatment meted out to Michael Dibdin and Philip Roth, who were brutally dispatched a mere 59 days and 150 days after a book they wrote first featured on this blog, but it's fairly quick. Apart from Dibdin and Roth only Russell Hoban, Richard Matheson and James Salter were rubbed out more quickly. Portis was 86, which puts him pretty much smack in the middle of the median range for curse victims. Iain Banks and Doris Lessing, who died within six months of each other back in 2013, are the statistical outliers at 59 and 94 respectively.

Author Date of first book Date of death Age Curse length
Michael Dibdin 31st January 2007 30th March 2007 60 0y 59d
Beryl Bainbridge 14th May 2008 2nd July 2010 77 2y 50d
Russell Hoban 23rd August 2010 13th December 2011 86 1y 113d
Richard Matheson 7th September 2011 23rd June 2013 87 1y 291d
Elmore Leonard April 16th 2009 20th August 2013 87 4y 128d
Iain Banks 6th November 2006 9th June 2013 59 6y 218d
Doris Lessing 8th May 2007 17th November 2013 94 6y 196d
Gabriel García Márquez 10th July 2007 17th April 2014 87 6y 284d
Ruth Rendell 23rd December 2009 2nd May 2015 85 5y 132d
James Salter 4th February 2014 19th June 2015 90 1y 136d
Henning Mankell 6th May 2013 5th October 2015 67 2y 152d
Umberto Eco 30th June 2012 19th February 2016 84 3y 234d
Anita Brookner 15th July 2011 10th March 2016 87 4y 240d
William Trevor 29th May 2010 20th November 2016 88 6y 177d
John Berger 10th November 2009 2nd January 2017 90 7y 55d
Nicholas Mosley 24th September 2011 28th February 2017 93 5y 159d
Helen Dunmore 10th March 2008 5th June 2017 64 9y 89d
JP Donleavy 21st May 2015 11th September 2017 91 2y 114d
Ursula Le Guin 6th December 2015 22nd January 2018 88 2y 49d
Anita Shreve 2nd September 2006 29th March 2018 71 11y 211d
Philip Roth 23rd December 2017 22nd May 2018 85 0y 150d
Justin Cartwright 7th September 2008 3rd December 2018 75 10y 89d
Toni Morrison 18th July 2010 5th August 2019 88 9y 20d
Charles Portis 3rd April 2018 17th February 2020 86 1y 320d

No comments: